DataGeNET.DGN-class	DataGeNET.DGN-class
DataGeNET.DGN-methods	extract-methods
DataGeNET.DGN-methods	ndisease-methods
DataGeNET.DGN-methods	ngene-methods
DataGeNET.DGN-methods	plot-methods
DataGeNET.Dis-methods	extract-methods
DataGeNET.RDF-class	DataGeNET.RDF-class
disease2attribute	disease2attribute
disease2biologicalprocess	disease2biologicalprocess
disease2cellcomponent	disease2cellcomponent
disease2compound	disease2compound
disease2disease_by_gene	disease2disease_by_gene
disease2disease_by_variant	disease2disease_by_variant
disease2evidence	disease2evidence
disease2gene	disease2gene
disease2molecularfunction	disease2molecularfunction
disease2pathway	disease2pathway
disease2variant	disease2variant
disease_enrichment	disease_enrichment
extract	extract-methods
gene2biologicalprocess	gene2biologicalprocess
gene2cellcomponent	gene2cellcomponent
gene2disease	gene2disease
gene2evidence	gene2evidence
gene2indication	gene2indication
gene2molecularfunction	gene2molecularfunction
get_disgenet_api_key	get_disgenet_api_key
get_disgenet_version	get_disgenet_version
get_similar_diseases	get_similar_diseases
get_umls_from_vocabulary	get_umls_from_vocabulary
ndisease	ndisease-methods
ngene	ngene-methods
pathway2disease	pathway2disease
plot	plot-methods
pvalue_estimation	pvalue_estimation
variant2disease	variant2disease
variant2evidence	variant2evidence
