VGAM-package	VGAM-package
A1A2A3	notdocumentedyet
a2m	notdocumentedyet
AA.Aa.aa	AA.Aa.aa
AAaa.nohw	notdocumentedyet
AB.Ab.aB.ab	AB.Ab.aB.ab
AB.Ab.aB.ab2	AB.Ab.aB.ab2
abbott	notdocumentedyet
ABO	ABO
acat	acat
add1	notdocumentedyet
add1.vgam	notdocumentedyet
add1.vglm	notdocumentedyet
AIC	notdocumentedyet
AIC,ANY-method	undocumented-methods
AIC,qrrvglm-method	undocumented-methods
AIC,rrvglm-method	undocumented-methods
AIC,vgam-method	undocumented-methods
AIC,vglm-method	undocumented-methods
AIC,vlm-method	undocumented-methods
AICqrrvglm	AICvlm
AICrrvglm	AICvlm
AICvgam	AICvlm
AICvlm	AICvlm
alaplace1	alaplace3
alaplace1.control	notdocumentedyet
alaplace2	alaplace3
alaplace2.control	notdocumentedyet
alaplace3	alaplace3
alaplace3.control	notdocumentedyet
alclevels	crashes
alcoff	crashes
Amh	amhUC
amh	amh
amlbinomial	amlbinomial
amlexponential	amlexponential
amlnormal	amlnormal
amlpoisson	amlpoisson
anova.vgam	notdocumentedyet
anova.vglm	notdocumentedyet
arwz2wz	notdocumentedyet
as.character.SurvS4	SurvS4
as.data.frame.SurvS4	SurvS4
attrassign,lm-method	undocumented-methods
auuc	auuc
aux.posbernoulli	notdocumentedyet
azprocedure	notdocumentedyet
backPain	backPain
Benford	benfUC
Benini	beniniUC
benini	benini
beta.ab	beta.ab
Betabinom	betabinomUC
betabinomial	betabinomial
betabinomial.ab	betabinomial.ab
betaff	betaff
Betageom	betageomUC
betageometric	betageometric
betaII	betaII
Betanorm	betanormUC
betaprime	betaprime
bilogis4	bilogis4UC
bilogistic4	bilogistic4
Binom2.or	binom2.orUC
binom2.or	binom2.or
Binom2.rho	binom2.rhoUC
binom2.Rho	binom2.rho
binom2.rho	binom2.rho
binom2.rho.ss	notdocumentedyet
binomialff	binomialff
binormal	binormal
biplot	notdocumentedyet
biplot,qrrvglm-method	biplot-methods
biplot,rrvglm-method	biplot-methods
biplot.qrrvglm	notdocumentedyet
biplot.rrvglm	lvplot.rrvglm
Bisa	bisaUC
bisa	bisa
bivgamma.mckay	bivgamma.mckay
bmi.nz	bmi.nz
borel.tanner	borel.tanner
Bort	bortUC
Brat	bratUC
brat	brat
bratt	bratt
bs	notdocumentedyet
Build.terms.vlm	notdocumentedyet
calibrate	calibrate
calibrate,cao-method	undocumented-methods
calibrate,Coef.qrrvglm-method	calibrate-methods
calibrate,qrrvglm-method	undocumented-methods
calibrate,rrvglm-method	calibrate-methods
calibrate,uqo-method	undocumented-methods
calibrate.qrrvglm	calibrate.qrrvglm
calibrate.qrrvglm.control	calibrate.qrrvglm.control
cao	cao
cao-class	notdocumentedyet
cao.control	cao.control
car.all	notdocumentedyet
Card	cardUC
cardioid	cardioid
care.exp	notdocumentedyet
case.names	notdocumentedyet
case.names,grc-method	undocumented-methods
case.names,qrrvglm-method	undocumented-methods
case.names,rrvglm-method	undocumented-methods
case.names,vgam-method	undocumented-methods
case.names,vglm-method	undocumented-methods
case.names,vlm-method	undocumented-methods
case.namesvlm	notdocumentedyet
cauchit	cauchit
cauchy	cauchy
cauchy1	cauchy
ccoef	ccoef
ccoef,cao-method	ccoef-methods
ccoef,Coef.cao-method	ccoef-methods
ccoef,Coef.qrrvglm-method	ccoef-methods
ccoef,Coef.rrvglm-method	ccoef-methods
ccoef,qrrvglm-method	ccoef-methods
ccoef,rrvglm-method	ccoef-methods
ccoef-method	ccoef-methods
ccoef.cao	notdocumentedyet
ccoef.Coef.cao	notdocumentedyet
ccoef.Coef.qrrvglm	notdocumentedyet
ccoef.qrrvglm	notdocumentedyet
cdf	notdocumentedyet
cdf,vgam-method	undocumented-methods
cdf,vglm-method	undocumented-methods
cdf.lms.bcg	notdocumentedyet
cdf.lms.bcn	notdocumentedyet
cdf.lms.yjn	notdocumentedyet
cdf.lmscreg	cdf.lmscreg
cdf.vglm	notdocumentedyet
cennormal1	cennormal1
cenpoisson	cenpoisson
cenrayleigh	rayleigh
cgo	cgo
cgumbel	cgumbel
chest.nz	chest.nz
chinese.nz	chinese.nz
chisq	chisq
clo	clo
cloglog	cloglog
coalminers	coalminers
Coef	Coef
coef	notdocumentedyet
coef,ANY-method	undocumented-methods
Coef,cao-method	undocumented-methods
coef,cao-method	undocumented-methods
Coef,qrrvglm-method	undocumented-methods
coef,qrrvglm-method	undocumented-methods
Coef,rrvglm-method	undocumented-methods
coef,summary.vglm-method	undocumented-methods
Coef,uqo-method	undocumented-methods
coef,uqo-method	undocumented-methods
coef,vglm-method	undocumented-methods
Coef,vlm-method	undocumented-methods
coef,vlm-method	undocumented-methods
coef,vsmooth.spline-method	undocumented-methods
coef,vsmooth.spline.fit-method	undocumented-methods
Coef.cao	notdocumentedyet
Coef.cao-class	notdocumentedyet
Coef.qrrvglm	Coef.qrrvglm
Coef.qrrvglm-class	Coef.qrrvglm-class
Coef.rrvglm	Coef.rrvglm
Coef.rrvglm-class	Coef.rrvglm-class
Coef.uqo-class	notdocumentedyet
Coef.vlm	Coef.vlm
Coefficients	notdocumentedyet
coefficients	notdocumentedyet
coefficients,cao-method	undocumented-methods
coefficients,qrrvglm-method	undocumented-methods
coefficients,summary.vglm-method	undocumented-methods
coefficients,uqo-method	undocumented-methods
coefficients,vglm-method	undocumented-methods
Coefficients,vlm-method	undocumented-methods
coefficients,vlm-method	undocumented-methods
coefficients,vsmooth.spline-method	undocumented-methods
coefficients,vsmooth.spline.fit-method	undocumented-methods
coefqrrvglm	notdocumentedyet
coefvlm	notdocumentedyet
coefvsmooth.spline	notdocumentedyet
coefvsmooth.spline.fit	notdocumentedyet
CommonVGAMffArguments	CommonVGAMffArguments
Confint.nb1	notdocumentedyet
Confint.rrnb	notdocumentedyet
constraints	constraints
constraints,vlm-method	undocumented-methods
constraints.vlm	constraints
cqo	cqo
crashbc	crashes
crashf	crashes
crashi	crashes
crashmc	crashes
crashp	crashes
crashtr	crashes
cratio	cratio
cumulative	cumulative
Cut	notdocumentedyet
D2theta.deta2	notdocumentedyet
d2theta.deta2	notdocumentedyet
Dagum	dagumUC
dagum	dagum
dalap	alaplaceUC
damh	amhUC
dbenf	benfUC
dbenini	beniniUC
dbetabinom	betabinomUC
dbetabinom.ab	betabinomUC
dbetageom	betageomUC
dbetanorm	betanormUC
dbilogis4	bilogis4UC
dbinom2.or	binom2.orUC
dbinom2.rho	binom2.rhoUC
dbinorm	notdocumentedyet
dbisa	bisaUC
dbort	bortUC
dcard	cardUC
dcennormal1	dcennormal1
dclogloglap	notdocumentedyet
ddagum	dagumUC
deexp	eexpUC
DeLury	DeLury
denorm	enormUC
deplot	notdocumentedyet
deplot,vgam-method	undocumented-methods
deplot,vglm-method	undocumented-methods
deplot.default	notdocumentedyet
deplot.lms.bcg	notdocumentedyet
deplot.lms.bcn	notdocumentedyet
deplot.lms.yjn	notdocumentedyet
deplot.lms.yjn2	notdocumentedyet
deplot.lmscreg	deplot.lmscreg
deplot.vglm	notdocumentedyet
depvar	depvar
depvar,ANY-method	undocumented-methods
depvar,cao-method	undocumented-methods
depvar,qrrvglm-method	undocumented-methods
depvar,rcim-method	undocumented-methods
depvar,rrvglm-method	undocumented-methods
depvar,vlm-method	undocumented-methods
depvar,vsmooth.spline-method	undocumented-methods
depvar.vlm	notdocumentedyet
deunif	eunifUC
deviance	notdocumentedyet
deviance,qrrvglm-method	undocumented-methods
deviance,uqo-method	undocumented-methods
deviance,vglm-method	undocumented-methods
deviance,vlm-method	undocumented-methods
Deviance.categorical.data.vgam	notdocumentedyet
deviance.uqo	notdocumentedyet
deviance.vglm	notdocumentedyet
deviance.vlm	notdocumentedyet
dexpbinomial	dexpbinomial
dexpgeom	expgeometricUC
dexplog	explogarithmicUC
dexppois	exppoissonUC
df.residual	df.residual
df.residual,vlm-method	undocumented-methods
df.residual_vlm	df.residual
dfbeta	hatvalues
dfbeta,ANY-method	undocumented-methods
dfbeta,cao-method	undocumented-methods
dfbeta,matrix-method	undocumented-methods
dfbeta,qrrvglm-method	undocumented-methods
dfbeta,rcim-method	undocumented-methods
dfbeta,rrvglm-method	undocumented-methods
dfbeta,vglm-method	undocumented-methods
dfbeta,vlm-method	undocumented-methods
dfbetavlm	hatvalues
dfelix	felixUC
dfgm	fgmUC
dfisk	fiskUC
dfnorm	fnormUC
dfrank	frankUC
dfrechet	frechetUC
dgengamma	gengammaUC
dgenray	genrayleighUC
dgev	gevUC
dgompertz	gompertzUC
dgpd	gpdUC
dgumbel	gumbelUC
dgumbelII	gumbelIIUC
dhuber	huberUC
dhzeta	hzetaUC
dimm	notdocumentedyet
dinv.gaussian	Inv.gaussian
dinvlomax	invlomaxUC
dinvparalogistic	invparalogisticUC
dirichlet	dirichlet
dirmul.old	dirmul.old
dirmultinomial	dirmultinomial
dkoenker	koenkerUC
dkumar	kumarUC
dlaplace	laplaceUC
dlgamma	lgammaUC
dlind	lindUC
dlino	linoUC
dlog	logUC
dlogitlap	notdocumentedyet
dloglap	loglapUC
dlomax	lomaxUC
dmakeham	makehamUC
dmaxwell	maxwellUC
dmultinomial	notdocumentedyet
dnaka	nakagamiUC
dnorm2	notdocumentedyet
dotC	notdocumentedyet
dotFortran	notdocumentedyet
dparalogistic	paralogisticUC
dpareto	Pareto
dparetoI	paretoIVUC
dparetoII	paretoIVUC
dparetoIII	paretoIVUC
dparetoIV	paretoIVUC
dperks	perksUC
dplack	plackUC
dpolono	polonoUC
dposbern	posbernUC
dposbinom	posbinomUC
dposgeom	posgeomUC
dposnegbin	posnegbinUC
dposnorm	posnormUC
dpospois	pospoisUC
dprobitlap	notdocumentedyet
drayleigh	rayleighUC
drice	riceUC
dsimplex	simplexUC
dsinmad	sinmadUC
dskellam	skellamUC
dslash	slashUC
dsnorm	snormUC
Dtheta.deta	notdocumentedyet
dtheta.deta	notdocumentedyet
dtikuv	tikuvUC
dtobit	tobitUC
dtpareto	tparetoUC
dtriangle	triangleUC
dyules	yulesimonUC
dzabinom	zabinomUC
dzageom	zageomUC
dzanegbin	zanegbinUC
dzapois	zapoisUC
dzeta	zetaUC
dzibinom	zibinomUC
dzigeom	zigeomUC
dzinegbin	zinegbinUC
dzipf	zipfUC
dzipois	zipoisUC
edhuber	huberUC
eexp	eexpUC
effects	notdocumentedyet
effects,vlm-method	undocumented-methods
egev	gev
egumbel	gumbel
elogit	logit
enorm	enormUC
enzyme	enzyme
erf	erf
erfc	notdocumentedyet
erlang	erlang
Eta2theta	notdocumentedyet
eta2theta	notdocumentedyet
eunif	eunifUC
Expectiles-Exponential	eexpUC
Expectiles-Koenker	koenkerUC
Expectiles-Normal	enormUC
Expectiles-Uniform	eunifUC
expexp	expexp
expexp1	expexp1
expgeom	expgeometricUC
expgeometric	expgeometric
explink	explink
explog	explogarithmicUC
explogarithmic	explogarithmic
explot.lms.bcn	notdocumentedyet
exponential	exponential
exppois	exppoissonUC
exppoisson	exppoisson
Felix	felixUC
felix	felix
fff	fff
fff.control	notdocumentedyet
Fgm	fgmUC
fgm	fgm
fill	fill
fill1	fill
fill2	notdocumentedyet
fill3	notdocumentedyet
finney44	finney44
fisherz	fisherz
Fisk	fiskUC
fisk	fisk
fitted	notdocumentedyet
fitted,qrrvglm-method	undocumented-methods
fitted,uqo-method	undocumented-methods
fitted,vglm-method	undocumented-methods
fitted,vlm-method	undocumented-methods
fitted,vsmooth.spline-method	undocumented-methods
fitted.values	notdocumentedyet
fitted.values,qrrvglm-method	undocumented-methods
fitted.values,uqo-method	undocumented-methods
fitted.values,vglm-method	undocumented-methods
fitted.values,vlm-method	undocumented-methods
fitted.values,vsmooth.spline-method	undocumented-methods
fitted.values.uqo	notdocumentedyet
fitted.values.vlm	fittedvlm
fittedvlm	fittedvlm
fittedvsmooth.spline	notdocumentedyet
Fnorm	fnormUC
fnormal1	fnormal1
format.SurvS4	SurvS4
formula	notdocumentedyet
formula,grc-method	undocumented-methods
formula,qrrvglm-method	undocumented-methods
formula,rrvglm-method	undocumented-methods
formula,vgam-method	undocumented-methods
formula,vglm-method	undocumented-methods
formula,vlm-method	undocumented-methods
formulaNA.VGAM	notdocumentedyet
formulavlm	notdocumentedyet
Frank	frankUC
frank	frank
Frechet	frechetUC
frechet2	frechet
freund61	freund61
fsqrt	fsqrt
G1G2G3	G1G2G3
gamma1	gamma1
gamma2	gamma2
gamma2.ab	gamma2.ab
gammaff	notdocumentedyet
gammahyp	gammahyp
garma	garma
gaussianff	gaussianff
genbetaII	genbetaII
gengamma	gengamma
gengammaUC	gengammaUC
genpoisson	genpoisson
genray	genrayleighUC
genrayleigh	genrayleigh
geometric	geometric
get.smart	get.smart
get.smart.prediction	get.smart.prediction
gev	gev
gevUC	gevUC
gew	gew
glm	notdocumentedyet
golf	golf
Gompertz	gompertzUC
gompertz	gompertz
gpd	gpd
gpdUC	gpdUC
grain.us	grain.us
grc	grc
grc-class	notdocumentedyet
gumbel	gumbel
Gumbel-II	gumbelIIUC
gumbelIbiv	gumbelIbiv
gumbelII	gumbelII
guplot	guplot
guplot,numeric-method	undocumented-methods
guplot,vlm-method	undocumented-methods
guplot.default	guplot
guplot.vlm	guplot
hatplot	hatvalues
hatplot,ANY-method	undocumented-methods
hatplot,cao-method	undocumented-methods
hatplot,matrix-method	undocumented-methods
hatplot,qrrvglm-method	undocumented-methods
hatplot,rcim-method	undocumented-methods
hatplot,rrvglm-method	undocumented-methods
hatplot,vglm-method	undocumented-methods
hatplot,vlm-method	undocumented-methods
hatplot.vlm	hatvalues
hatvalues	hatvalues
hatvalues,ANY-method	undocumented-methods
hatvalues,cao-method	undocumented-methods
hatvalues,qrrvglm-method	undocumented-methods
hatvalues,rcim-method	undocumented-methods
hatvalues,rrvglm-method	undocumented-methods
hatvalues,vglm-method	undocumented-methods
hatvalues,vlm-method	undocumented-methods
hatvaluesvlm	hatvalues
hormone	hormone
hspider	hspider
huber1	huber
huber2	huber
Huggins89.t1	Huggins89.t1
hunua	hunua
hyperg	hyperg
hypersecant	hypersecant
hypersecant.1	hypersecant
Hzeta	hzetaUC
hzeta	hzeta
iam	iam
identity	identity
Inv.gaussian	Inv.gaussian
inv.gaussianff	inv.gaussianff
invbinomial	invbinomial
inverse.gaussianff	notdocumentedyet
InverseBrat	notdocumentedyet
Invlomax	invlomaxUC
invlomax	invlomax
Invparalogistic	invparalogisticUC
invparalogistic	invparalogistic
is.bell	notdocumentedyet
is.bell,cao-method	undocumented-methods
is.bell,Coef.qrrvglm-method	undocumented-methods
is.bell,qrrvglm-method	undocumented-methods
is.bell,rrvglm-method	undocumented-methods
is.bell,uqo-method	undocumented-methods
is.bell,vlm-method	undocumented-methods
is.bell.cao	notdocumentedyet
is.bell.qrrvglm	notdocumentedyet
is.bell.rrvglm	notdocumentedyet
is.bell.vlm	notdocumentedyet
is.empty.list	notdocumentedyet
is.na.SurvS4	SurvS4
is.Numeric	notdocumentedyet
is.parallel	is.parallel
is.parallel,ANY-method	undocumented-methods
is.parallel,matrix-method	undocumented-methods
is.parallel,vglm-method	undocumented-methods
is.parallel.matrix	is.parallel
is.parallel.vglm	is.parallel
is.smart	is.smart
is.SurvS4	SurvS4
is.zero	is.zero
is.zero,ANY-method	undocumented-methods
is.zero,matrix-method	undocumented-methods
is.zero,vglm-method	undocumented-methods
is.zero.matrix	is.zero
is.zero.vglm	is.zero
Kayfun.studentt	notdocumentedyet
koenker	koenker
Kumar	kumarUC
kumar	kumar
lambertW	lambertW
laplace	laplace
latvar	latvar
latvar,Coef.qrrvglm-method	undocumented-methods
latvar,Coef.rrvglm-method	undocumented-methods
latvar,qrrvglm-method	undocumented-methods
latvar,rrvglm-method	undocumented-methods
latvar.Coef.qrrvglm	notdocumentedyet
latvar.qrrvglm	notdocumentedyet
leipnik	leipnik
lerch	lerch
leukemia	leukemia
levy	levy
lgamma3ff	lgammaff
lgammaff	lgammaff
lgammaUC	lgammaUC
Lindley	lindUC
lindley	lindley
link2list	notdocumentedyet
Links	Links
Lino	linoUC
lino	lino
lirat	lirat
lm	notdocumentedyet
lm2qrrvlm.model.matrix	notdocumentedyet
lm2vlm.model.matrix	notdocumentedyet
lms.bcg	lms.bcg
lms.bcg.control	notdocumentedyet
lms.bcn	lms.bcn
lms.bcn.control	notdocumentedyet
lms.yjn	lms.yjn
lms.yjn.control	notdocumentedyet
lms.yjn2	lms.yjn
lmscreg.control	notdocumentedyet
Log	logUC
logc	logc
loge	loge
logff	logff
logistic	logistic
logistic1	logistic
logistic2	logistic
logit	logit
logitlaplace1	loglaplace
logitlaplace1.control	notdocumentedyet
loglaplace1	loglaplace
loglaplace1.control	notdocumentedyet
logLik	notdocumentedyet
logLik,ANY-method	undocumented-methods
logLik,summary.vglm-method	undocumented-methods
logLik,vgam-method	undocumented-methods
logLik,vglm-method	undocumented-methods
logLik,vlm-method	undocumented-methods
logLik.vlm	notdocumentedyet
loglinb2	loglinb2
loglinb3	loglinb3
loglog	loglog
lognormal	lognormal
lognormal3	lognormal
logoff	logoff
Lomax	lomaxUC
lomax	lomax
lqnorm	lqnorm
lrtest	lrtest
lrtest,ANY-method	undocumented-methods
lrtest,vglm-method	undocumented-methods
lrtest_vglm	lrtest
lv	latvar
lv,cao-method	undocumented-methods
lv,Coef.cao-method	undocumented-methods
lv,Coef.qrrvglm-method	undocumented-methods
lv,Coef.rrvglm-method	undocumented-methods
lv,qrrvglm-method	undocumented-methods
lv,rrvglm-method	undocumented-methods
lv,uqo-method	undocumented-methods
lv.cao	notdocumentedyet
lvplot	lvplot
lvplot,cao-method	undocumented-methods
lvplot,qrrvglm-method	undocumented-methods
lvplot,rrvglm-method	undocumented-methods
lvplot,uqo-method	undocumented-methods
lvplot.cao	notdocumentedyet
lvplot.qrrvglm	lvplot.qrrvglm
lvplot.rrvglm	lvplot.rrvglm
m2adefault	notdocumentedyet
m2avglm	notdocumentedyet
Makeham	makehamUC
makeham	makeham
margeff	margeff
marital.nz	marital.nz
Math.SurvS4	SurvS4
Max	Max
Max,Coef.qrrvglm-method	undocumented-methods
Max,qrrvglm-method	undocumented-methods
Max,uqo-method	undocumented-methods
Max.Coef.qrrvglm	notdocumentedyet
Max.qrrvglm	notdocumentedyet
Maxwell	maxwellUC
maxwell	maxwell
mbesselI0	notdocumentedyet
mbinomial	mbinomial
mccullagh89	mccullagh89
meplot	meplot
meplot,numeric-method	undocumented-methods
meplot,vlm-method	undocumented-methods
meplot.default	meplot
meplot.vlm	meplot
micmen	micmen
mix2exp	mix2exp
mix2exp.control	notdocumentedyet
mix2normal1	mix2normal1
mix2normal1.control	notdocumentedyet
mix2poisson	mix2poisson
mix2poisson.control	notdocumentedyet
mlogit	mlogit
mmt	notdocumentedyet
MNSs	MNSs
model.frame,vlm-method	undocumented-methods
model.framevlm	model.framevlm
model.matrix,qrrvglm-method	undocumented-methods
model.matrix,vlm-method	undocumented-methods
model.matrix,vsmooth.spline-method	undocumented-methods
model.matrix.qrrvglm	notdocumentedyet
model.matrixvlm	model.matrixvlm
moffset	moffset
morgenstern	morgenstern
multinomial	multinomial
my1	notdocumentedyet
my2	notdocumentedyet
N.hat.posbernoulli	notdocumentedyet
Nakagami	nakagamiUC
nakagami	nakagami
Namesof	notdocumentedyet
namesof	notdocumentedyet
nbcanlink	nbcanlink
nbolf	nbolf
nbolf2	notdocumentedyet
negbinomial	negbinomial
negbinomial.size	negbinomial.size
negzero.expression	notdocumentedyet
nidentity	identity
nlminbcontrol	notdocumentedyet
nloge	loge
nobs	notdocumentedyet
nobs,ANY-method	undocumented-methods
nobs,vlm-method	undocumented-methods
nobs.vlm	notdocumentedyet
normal1	normal1
notdocumentedyet	notdocumentedyet
npred	notdocumentedyet
npred,ANY-method	undocumented-methods
npred,cao-method	undocumented-methods
npred,qrrvglm-method	undocumented-methods
npred,rcim-method	undocumented-methods
npred,rrvglm-method	undocumented-methods
npred,vlm-method	undocumented-methods
npred.vlm	notdocumentedyet
nreciprocal	reciprocal
ns	notdocumentedyet
nvar	notdocumentedyet
nvar,ANY-method	undocumented-methods
nvar,cao-method	undocumented-methods
nvar,qrrvglm-method	undocumented-methods
nvar,rcim-method	undocumented-methods
nvar,rrvglm-method	undocumented-methods
nvar,vgam-method	undocumented-methods
nvar,vlm-method	undocumented-methods
nvar.cao	notdocumentedyet
nvar.qrrvglm	notdocumentedyet
nvar.rcim	notdocumentedyet
nvar.rrvglm	notdocumentedyet
nvar.vgam	notdocumentedyet
nvar.vlm	notdocumentedyet
nvar_vlm	notdocumentedyet
olym08	olym
olym12	olym
Ops.SurvS4	SurvS4
Opt	Opt
Opt,Coef.qrrvglm-method	undocumented-methods
Opt,qrrvglm-method	undocumented-methods
Opt,uqo-method	undocumented-methods
Opt.Coef.qrrvglm	notdocumentedyet
Opt.qrrvglm	notdocumentedyet
ordpoisson	ordpoisson
oxtemp	oxtemp
palap	alaplaceUC
pamh	amhUC
Paralogistic	paralogisticUC
paralogistic	paralogistic
Pareto	Pareto
pareto1	pareto1
ParetoI	paretoIVUC
ParetoII	paretoIVUC
paretoII	paretoIV
ParetoIII	paretoIVUC
paretoIII	paretoIV
ParetoIV	paretoIVUC
paretoIV	paretoIV
pbenf	benfUC
pbenini	beniniUC
pbetabinom	betabinomUC
pbetabinom.ab	betabinomUC
pbetageom	betageomUC
pbetanorm	betanormUC
pbilogis4	bilogis4UC
pbisa	bisaUC
pcard	cardUC
pclogloglap	notdocumentedyet
pdagum	dagumUC
peexp	eexpUC
penorm	enormUC
Perks	perksUC
perks	perks
Perom	Perom
persp	notdocumentedyet
persp,cao-method	undocumented-methods
persp,qrrvglm-method	undocumented-methods
persp,uqo-method	undocumented-methods
persp.cao	notdocumentedyet
perspqrrvglm	persp.qrrvglm
peunif	eunifUC
pexpgeom	expgeometricUC
pexplog	explogarithmicUC
pexppois	exppoissonUC
pfgm	fgmUC
pfisk	fiskUC
pfnorm	fnormUC
pfrank	frankUC
pfrechet	frechetUC
pgamma.deriv	pgamma.deriv
pgamma.deriv.unscaled	pgamma.deriv.unscaled
pgengamma	gengammaUC
pgenray	genrayleighUC
pgev	gevUC
pgompertz	gompertzUC
pgpd	gpdUC
pgumbel	gumbelUC
pgumbelII	gumbelIIUC
phuber	huberUC
phzeta	hzetaUC
pinv.gaussian	Inv.gaussian
pinvlomax	invlomaxUC
pinvparalogistic	invparalogisticUC
pkoenker	koenkerUC
pkumar	kumarUC
Plackett	plackUC
plackett	plackett
plaplace	laplaceUC
plgamma	lgammaUC
plind	lindUC
plino	linoUC
plog	logUC
plogitlap	notdocumentedyet
ploglap	loglapUC
plomax	lomaxUC
plot	notdocumentedyet
plot,ANY-method	undocumented-methods
plot,cao,ANY-method	undocumented-methods
plot,qrrvglm,ANY-method	undocumented-methods
plot,rcim,ANY-method	undocumented-methods
plot,rcim0,ANY-method	undocumented-methods
plot,uqo,ANY-method	undocumented-methods
plot,vgam,ANY-method	undocumented-methods
plot,vglm,ANY-method	undocumented-methods
plot,vlm,ANY-method	undocumented-methods
plot,vsmooth.spline,ANY-method	undocumented-methods
plot.cao	notdocumentedyet
plota21	notdocumentedyet
plotdeplot.lmscreg	plotdeplot.lmscreg
plotpreplotvgam	notdocumentedyet
plotqrrvglm	plotqrrvglm
plotqtplot.lmscreg	plotqtplot.lmscreg
plotqvar	notdocumentedyet
plotrcim0	plotrcim0
plotvgam	plotvgam
plotvgam.control	plotvgam.control
plotvglm	notdocumentedyet
plotvlm	notdocumentedyet
plotvsmooth.spline	notdocumentedyet
pmakeham	makehamUC
pmaxwell	maxwellUC
pnaka	nakagamiUC
pneumo	pneumo
pnorm2	pnorm2UC
poissonff	poissonff
poissonp	poissonp
polf	polf
Polono	polonoUC
poly	notdocumentedyet
polya	negbinomial
posbern.aux	notdocumentedyet
posbernoulli.b	posbernoulli.b
posbernoulli.t	posbernoulli.t
posbernoulli.tb	posbernoulli.tb
posbernUC	posbernUC
Posbinom	posbinomUC
posbinomial	posbinomial
Posgeom	posgeomUC
Posnegbin	posnegbinUC
posnegbinomial	posnegbinomial
Posnorm	posnormUC
posnormal1	posnormal1
Pospois	pospoisUC
pospoisson	pospoisson
powl	powl
pparalogistic	paralogisticUC
ppareto	Pareto
pparetoI	paretoIVUC
pparetoII	paretoIVUC
pparetoIII	paretoIVUC
pparetoIV	paretoIVUC
pperks	perksUC
pplack	plackUC
ppolono	polonoUC
pposbinom	posbinomUC
pposgeom	posgeomUC
pposnegbin	posnegbinUC
pposnorm	posnormUC
ppospois	pospoisUC
pprobitlap	notdocumentedyet
prayleigh	rayleighUC
predict	notdocumentedyet
predict,cao-method	undocumented-methods
predict,qrrvglm-method	undocumented-methods
predict,rrvglm-method	undocumented-methods
predict,uqo-method	undocumented-methods
predict,vgam-method	undocumented-methods
predict,vglm-method	undocumented-methods
predict,vlm-method	undocumented-methods
predict,vsmooth.spline-method	undocumented-methods
predict,vsmooth.spline.fit-method	undocumented-methods
predict.cao	notdocumentedyet
predict.glm	notdocumentedyet
predict.lm	notdocumentedyet
predict.mlm	notdocumentedyet
predict.rrvglm	notdocumentedyet
predict.uqo	notdocumentedyet
predict.vgam	notdocumentedyet
predict.vlm	notdocumentedyet
predictcao	notdocumentedyet
predictors	notdocumentedyet
predictors,vglm-method	undocumented-methods
predictors.vglm	notdocumentedyet
predictqrrvglm	predictqrrvglm
predictvglm	predictvglm
predictvsmooth.spline	notdocumentedyet
predictvsmooth.spline.fit	notdocumentedyet
prentice74	prentice74
print	notdocumentedyet
print,cao-method	undocumented-methods
print,Coef.cao-method	undocumented-methods
print,Coef.qrrvglm-method	undocumented-methods
print,Coef.rrvglm-method	undocumented-methods
print,Coef.uqo-method	undocumented-methods
print,qrrvglm-method	undocumented-methods
print,rrvglm-method	undocumented-methods
print,summary.cao-method	undocumented-methods
print,summary.qrrvglm-method	undocumented-methods
print,summary.rrvglm-method	undocumented-methods
print,summary.uqo-method	undocumented-methods
print,summary.vgam-method	undocumented-methods
print,summary.vglm-method	undocumented-methods
print,summary.vlm-method	undocumented-methods
print,uqo-method	undocumented-methods
print,vgam-method	undocumented-methods
print,VGAManova-method	undocumented-methods
print,vglm-method	undocumented-methods
print,vlm-method	undocumented-methods
print,vsmooth.spline-method	undocumented-methods
probit	probit
process.binomial2.data.vgam	notdocumentedyet
process.categorical.data.vgam	notdocumentedyet
procVec	notdocumentedyet
propodds	propodds
prplot	prplot
prplot.control	prplot
psimplex	simplexUC
psinmad	sinmadUC
pslash	slashUC
ptikuv	tikuvUC
ptobit	tobitUC
ptpareto	tparetoUC
ptriangle	triangleUC
put.caption	notdocumentedyet
put.smart	put.smart
pyules	yulesimonUC
pzabinom	zabinomUC
pzageom	zageomUC
pzanegbin	zanegbinUC
pzapois	zapoisUC
pzibinom	zibinomUC
pzigeom	zigeomUC
pzinegbin	zinegbinUC
pzipf	zipfUC
pzipois	zipoisUC
qalap	alaplaceUC
qbenf	benfUC
qbenini	beniniUC
qbetanorm	betanormUC
qbisa	bisaUC
qcard	cardUC
qclogloglap	notdocumentedyet
qdagum	dagumUC
qeexp	eexpUC
qenorm	enormUC
qeunif	eunifUC
qexpgeom	expgeometricUC
qexplog	explogarithmicUC
qexppois	exppoissonUC
qfisk	fiskUC
qfnorm	fnormUC
qfrechet	frechetUC
qgengamma	gengammaUC
qgenray	genrayleighUC
qgev	gevUC
qgompertz	gompertzUC
qgpd	gpdUC
qgumbel	gumbelUC
qgumbelII	gumbelIIUC
qhuber	huberUC
qhzeta	hzetaUC
qinvlomax	invlomaxUC
qinvparalogistic	invparalogisticUC
qkoenker	koenkerUC
qkumar	kumarUC
qlaplace	laplaceUC
qlgamma	lgammaUC
qlino	linoUC
qlogitlap	notdocumentedyet
qloglap	loglapUC
