| Gyoto.h | All of Gyoto |
| GyotoAstrobj.h | Astronomical objects (light emitters) |
| GyotoBlackBodySpectrum.h | I_nu(nu, T) = cst_*2*h*nu^3/c^2/(exp(h*nu/k*T)-1.); |
| GyotoChernSimons.h | Chern-Simons 1st order perturbation to KerrBL metric |
| GyotoComplexAstrobj.h | Combine astronomical objects |
| GyotoComplexSpectrometer.h | Combine spectrometer objects |
| GyotoConfig.h | Compile-time configuration |
| GyotoConverters.h | GYOTO converters |
| GyotoDeformedTorus.h | Slender torus subject to simple time-periodic deformations |
| GyotoDefs.h | Gyoto ubiquitous macros and typedefs |
| GyotoDirectionalDisk.h | Geometrically thin disk read from FITS file |
| GyotoDisk3D.h | A geometrically thick, optically thin disk |
| GyotoDynamicalDisk.h | A geometrically thin, optically thick disk, evolving dynamically |
| GyotoDynamicalDisk3D.h | A geometrically thick, optically thin disk, evolving dynamically, with black body emission |
| GyotoDynamicalDiskBolometric.h | A geometrically thin, optically thick disk, evolving dynamically |
| GyotoEquatorialHotSpot.h | Equatorial hot spot |
| GyotoError.h | Error handling |
| GyotoFactory.h | XML I/O |
| GyotoFactoryMessenger.h | Factory / SmartPointee::Subcontractor_t interface |
| GyotoFixedStar.h | Fixed (i.e. non-moving) star |
| GyotoFunctors.h | Classes with an operator() method |
| GyotoHooks.h | Tellers tell Listeners when they mutate |
| GyotoInflateStar.h | |
| GyotoKerrBL.h | KerrBL metric |
| GyotoKerrKS.h | KerrKS metric |
| GyotoMetric.h | Base class for metric description |
| GyotoMinkowski.h | The Minkowski flat-space metric |
| GyotoNumericalMetricLorene.h | Base class for 3+1 numerical metrics computed by LORENE |
| GyotoObject.h | Introspectable objects |
| GyotoOscilTorus.h | Slender torus subject to realistic Blaes 2006 oscillation modes |
| GyotoPageThorneDisk.h | A geometrically thin, optically thick disk |
| GyotoPatternDisk.h | A geometrically thin, optically thick disk |
| GyotoPatternDiskBB.h | A PatternDisk object with possibility to compute a black body spectrum when PatternDiskBB::emission_ does not yield directly Iν but temperature |
| GyotoPhoton.h | A single light ray |
| GyotoPolishDoughnut.h | A toroïdal accretion structure |
| GyotoPowerLawSpectrum.h | A power law spectrum : I_nu=constant_*nu^exponent_ |
| GyotoProperty.h | Introspectable properties |
| GyotoPython.h | Extending Gyoto using Python |
| GyotoRegister.h | Gyoto registers |
| GyotoRezzollaZhidenko.h | Spherically-symmetric parametrized metric of Rezzolla&Zhidenko 2014 |
| GyotoRotStar3_1.h | Numerical metric around a rotating star in 3+1 formalism |
| GyotoScenery.h | Ray-tracing framework |
| GyotoScreen.h | Description of the observer screen |
| GyotoSmartPointer.h | Reference-counting pointers |
| GyotoSpectrometer.h | Spectroscopic capabilities of a Screen |
| GyotoSpectrum.h | Spectrum of a simple object (e.g. Star) |
| GyotoStandardAstrobj.h | Astronomical objects defined bya a potential/distance |
| GyotoStar.h | Mass-less, spherical object following a timelike geodesic |
| GyotoStarTrace.h | Like a Star that would be on all points of its orbit at all time |
| GyotoThermalBremsstrahlungSpectrum.h | Thermal brems spectrum |
| GyotoThinDisk.h | Geometrically thin disks and rings |
| GyotoThinDiskIronLine.h | |
| GyotoThinDiskPL.h | A subclass of ThinDisk emitting according to a powerlaw |
| GyotoTorus.h | A simple torus |
| GyotoUniformSpectrometer.h | Uniformly spaced spectrometers |
| GyotoUniformSphere.h | Optically thick or thin, spherical objects |
| GyotoUtils.h | GYOTO utilities |
| GyotoValue.h | Introspectable value |
| GyotoWIP.h | Work in progress class |
| GyotoWorldline.h | Timelike or null geodesics |